Skip to content
2014 COUGAR 321RES - Image 1
2014 COUGAR 321RES - Image 2
2014 COUGAR 321RES - Image 3
2014 COUGAR 321RES - Image 4
2014 COUGAR 321RES - Image 5
2014 COUGAR 321RES - Image 6
2014 COUGAR 321RES - Image 7
2014 COUGAR 321RES - Image 8
2014 COUGAR 321RES - Image 9
2014 COUGAR 321RES - Image 10
2014 COUGAR 321RES - Image 11
2014 COUGAR 321RES - Image 12
2014 COUGAR 321RES - Image 13
2014 COUGAR 321RES - Image 14
2014 COUGAR 321RES - Image 15
2014 COUGAR 321RES - Image 16
2014 COUGAR 321RES - Image 17
2014 COUGAR 321RES - Image 18
2014 COUGAR 321RES - Image 19
2014 COUGAR 321RES - Image 20
2014 COUGAR 321RES - Image 21
2014 COUGAR 321RES - Image 22
2014 COUGAR 321RES - Image 23
2014 COUGAR 321RES - Image 24
2014 COUGAR 321RES - Image 25
2014 COUGAR 321RES - Image 26
2014 COUGAR 321RES - Image 27
2014 COUGAR 321RES - Image 28
2014 COUGAR 321RES - Image 29
2014 COUGAR 321RES - Image 30
2014 COUGAR 321RES - Image 31
1 / 31
Stock # GS2691CTravel Trailer

2014 Keystone Cougar High Country 321RES

Sale price

$17,995

Get Pre-Approved
2014 COUGAR 321RES floorplanClick to enlarge

RV details

Stock
GS2691C
Year
2014
Manufacturer
Keystone
Model
Cougar High Country
Trim
321RES
Class
Travel Trailer
Condition
Used
Length
35.33 ft
Height
11.17 ft
Width
8 ft
Sleeps
8
Slideouts
3
Dry Weight
7,865 lbs
GVWR
10,000 lbs
Hitch / Pin Weight
865 lbs
Fresh Water
47 gal
Grey Water
56 gal
Black Water
28 gal
Payload Capacity
2,135 lbs
Water Heater
6 gal
A/C
13,500
Furnace
30,000
VIN
4YDT3212XEA510385

Description

Special Features

Financing

Easy Pre-Approval!

Apply online in minutes. Our team will follow up.

Similar RVs

© 2026 Alexandria Camping Centre. All rights reserved.Powered byStealth SuitePrivacy PolicySitemap